当前位置:首页 » 电容 Capacitor » 美国MIT » PPMFX (4级)
MIT PPMFX (4级) | ||||||
耐压/容量 | 尺寸W×H×L(mm) | 单价 | 耐压/容量 | 尺寸W×H×L(mm) | 单价 | |
400V 0.1 | 9.5×6×19 | 38元 | 400V 2u | 19×23×33 | 92元 | |
600V 0.1 | 13×9×19 | 49元 | 200V 3u | 22×17×32 | 69元 | |
400V 0.22 | 13×9×19 | 44元 | 200V 4u | 22×17×39 | 售完 | |
600V 0.22 | 15×11×26 | 51元 | 200V 5u | 22×17×43 | 售完 | |
400V 0.33 | 13×9×26(暂无货) | 45元 | 200V 6u | 24×20×45 | 95元 | |
600V 0.47 | 18×13×33 | 73元 | 200V 7u | 26×20×47 | 120元 | |
400V 1u | 22×16×33 | 70元 | 200V 8u | 27×22×47 | 125元 | |
200V 2u | 19×14×33 | 58元 | 200v10u | 28×22×51 | 156元 |
注:点击容量会到相关购买页
MultiCapTM - Metalized Polypropylene Multiple-Section Capacitor
The PPMFX series of the MultiCapTM reduces typical capacitor loss factors with a patented design that winds capacitors coaxially one upon the other, into a single, self-bypassed unit. Since each section is parallel, the inductance of the overall capacitor is reduced by the number of sections used - typically 10. Inductance characteristics never exceed those of a piece of lead wire the same length as the capacitor's body; measured ESR values are 5 to 10 times lower than conventional designs (see Figure 1). The PPMFX MultiCapTM is recommended for lower current applications. With its overall reduction of parasitics, this series is ideal for use wherever low ESR, low DF, high resonant frequency, high performance, and small size are important, and wherever metalized capacitors are in use.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Capacitance Values: | .001 to 30.0 uf. Special values on request. |
Tolerances: | +/- 10%. Special tolerances on request. |
Working Voltages: | 200, 400, 600; 100 & 800 on request. |
Test Volts: | 2.0 x rated voltage for one minute. |
Dissipation Factor: | < 0.05% 1.0 - 10.0 uf @ 1kHz @ 25 degress C < 0.05% > 10.0 uf @ 120 Hz @ 25 degress C < 0.03% .1 - 1.0 uf @ 1kHz @ 25 degress C < 0.02% .001 - .1 uf @ 1kHz @ 25 degress C |
Insulation Resistance: | >300,000 megohm/ufd |
Operating Temperature Range: | - 55 to 105 degress C |
Temperature Coefficient: | -150 PPM/degree C |
Life Tests: | Rated voltage @ 85 degrees C for 1000 hrs |
Vibration: | Will meet Mil-C-19978B |
Lead Material: | Tin-plated copper. Others available on request. |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
商品标签
同类推荐
相关文章
公司地址: 广州市越秀区中山五路219号中旅商业城5楼B6-B7档 邮编:510100 客服时间:9:30-18:30
电话:020-83376152 传真: 020-83368023 E-mail: liteaudio@163.com
571845055
936397427
571845055
936397427
liteaudio@live.cn
liteaudio@live.cn
Powered by MvMmall v5.0.0Gzip disabled ICP备案号 苏ICP备11043254号 Total 0.309779(s) query 14 Gzip disabled 0